
Pre-Assessment
First, complete the online interest form. After you submit your application, your next step in the planter process is pre-assessment. Three online questionnaires will help you, your Sending Church and NAMB gauge your readiness to become a church planter, covering three primary areas: your church planting capacity, personal character and marriage health (if married).
Assessment Retreat
You will learn a lot about your strengths and growth opportunities in these two days.
In an environment of encouragement and support, experienced leaders from the context where you desire to plant will measure your church planting readiness in nine essential areas: calling, emotional and spiritual health, family dynamics, vision, leadership, communication, missional engagement, disciple-making and social skills.
There are three possible recommendations:

Ready

Development Needed

Redirect
Assessment Retreat Locations
- Atlanta
- Calgary
- Chicago
- Columbus
- Dallas
- Spanish - Dallas
- Denver
- Detroit
- Houston
- Spanish - Houston
- Jacksonville
- Kansas City
- Little Rock (AR/OK)
- Los Angeles
- Louisiana
- Spanish - SoCal
- North Carolina
- Spanish - North Carolina
- Phoenix
- Philadelphia
- Richmond
- Seattle
- South Florida
- Spanish - South Florida
- Toronto
2025 Assessment Retreat Dates
Retreat Dates | Location | Registration Deadline | Region |
1st Quarter |
|||
February 6-7, 2025 | Spanish Dallas | December 13, 2024 | Spanish |
February 6-7, 2025 | Dallas | December 13, 2024 | South |
February 18-19, 2025 | Kansas City | January 8, 2025 | Midwest - Plains |
February 24-25, 2025 | Atlanta | January 15, 2025 | South |
February 25-26, 2025 | Philadelphia | January 15, 2025 | Northeast |
March 13-14, 2025 | Spanish SoCal | January 29, 2025 | Spanish |
March 12-13, 2025 | North Carolina | January 30, 2025 | South |
March 17-18, 2025 | Los Angeles | February 5, 2025 | West - Coastal |
March 17-18, 2025 | Little Rock (AR/OK) | February 5, 2025 | South |
March 25-26, 2025 | Richmond | February 12, 2025 | South |
March 26-27, 2025 | Spanish North Carolina | February 12, 2025 | Spanish |
2nd Quarter |
|||
April 1-2, 2025 | Denver | February 19, 2025 | West - Mountain |
April 8-9, 2025 | Columbus | February 26, 2025 | Midwest - Lakes |
April 8-9, 2025 | Calgary | February 26, 2025 | Canada |
April 10-11, 2025 | Louisiana | February 26, 2025 | South |
April 28-29, 2025 | Spanish South Florida | March 19, 2025 | Spanish |
April 28-29, 2025 | Detroit | March 19, 2025 | Midwest - Lakes |
May 1-2, 2025 | South Florida | March 19, 2025 | South |
May 5-6, 2025 | Houston | March 26, 2025 | South |
May 6-7, 2025 | Philadelphia | March 26, 2025 | Northeast |
May 15-16, 2025 | Seattle | April 2, 2025 | West - Coastal |
May 15-16, 2025 | Spanish Houston | April 9, 2025 | Spanish |
May 19-20, 2025 | Chicago | April 9, 2025 | Midwest - Lakes |
May 19-20, 2025 | Jacksonville | April 9, 2025 | South |
May 26-27, 2025 | Toronto | April 16, 2025 | Canada |
July 16-17, 2025 | Summer Virtual | May 28, 2025 | Virtual |
3rd Quarter |
|||
August 11-12, 2025 | Atlanta | July 2, 2025 | South |
August 19-20, 2025 | North Carolina | July 10, 2025 | South |
August 26-27, 2025 | Kansas City | July 16, 2025 | Midwest - Plains |
September 8-9, 2025 | Spanish South Florida | July 30, 2025 | Spanish |
September 9-10, 2025 | Columbus | July 30, 2025 | Midwest - Lakes |
September 11-12, 2025 | South Florida | July 30, 2025 | South |
September 15-16, 2025 | Los Angeles | August 6, 2025 | West - Coastal |
September 22-23, 2025 | Little Rock (AR/OK) | August 13, 2025 | South |
September 25-26, 2025 | Spanish SoCal | August 13, 2025 | Spanish |
Sept 30- Oct 1, 2025 | Denver | August 20, 2025 | West - Mountain |
4th Quarter |
|||
October 2-3, 20 25 | Dallas | August 21, 2025 | South |
October 6-7, 2025 | Spanish Dallas | August 27, 2025 | Spanish |
October 16-17, 2025 | Louisiana | September 4, 2025 | South |
October 20-21, 2025 | Detroit | September 11, 2025 | Midwest - Lakes |
October 27-28, 2025 | Richmond | September 17, 2025 | South |
October 28-29, 2025 | Spanish North Carolina | September 17, 2025 | Spanish |
October 28-29, 2025 | Calgary | September 17, 2025 | Canada |
November 3-4, 2025 | Jacksonville | September 24, 2025 | South |
November 5-6, 2025 | Seattle | September 24, 2025 | West - Coastal |
November 11-12, 2025 | Philadelphia | October 2, 2025 | Northeast |
November 17-18, 2025 | Toronto | October 8, 2025 | Canada |
November 17-18, 2025 | Chicago | October 8, 2025 | Midwest - Lakes |
November 18-19, 2025 | North Carolina | October 8, 2025 | South |
2026 Assessment Retreat Dates
*Updated 05/03/2025
Retreat Dates | Location | Registration Deadline | Region |
1st Quarter |
|||
February 5-6, 2026 | Houston | December 10, 2025 | South |
February 5-6, 2026 | Spanish Houston | December 10, 2025 | Spanish |
February 23-24, 2026 | Little Rock | January 14, 2026 | South |
February 24-25, 2026 | Kansas City | January 14, 2026 | Midwest - Plains |
March 9-10, 2026 | Atlanta | January 28, 2026 | South |
March 10-11, 2026 | Philadelphia | January 28, 2026 | Northeast |
March 12-13, 2026 | Spanish SoCal | January 28, 2026 | Spanish |
March 16-17, 2026 | Los Angeles | February 4, 2026 | West - Coastal |
March 17-18, 2026 | North Carolina | February 4, 2026 | South |
March 24-25, 2026 | Spanish North Carolina | February 11, 2026 | Spanish |
March 24-25, 2026 | Columbus | February 11, 2026 | Midwest - Lakes |
2nd Quarter |
|||
April 14-15, 2026 | Calgary | March 4, 2026 | Canada |
April 16-17, 2026 | Louisiana | March 4, 2026 | South |
April 20-21, 2026 | Richmond | March 11, 2026 | South |
April 21-22, 2026 | Denver | March 11, 2026 | West - Mountain |
April 27-28, 2026 | Spanish South Florida | March 18, 2026 | Spanish |
April 27-28, 2026 | Detroit | March 18, 2026 | Midwest - Lakes |
April 30-May 1, 2026 | South Florida | March 18, 2026 | South |
May 7-8, 2026 | Dallas | March 25, 2026 | South |
May 7-8, 2026 | Spanish Dallas | March 25, 2026 | Spanish |
May 11-12, 2026 | Toronto | April 1, 2026 | Canada |
May 14-15, 2026 | Chicago | April 1, 2026 | Midwest - Lakes |
May 18-19, 2026 | Jacksonville | April 8, 2026 | South |
May 20-21, 2026 | Seattle | April 8, 2026 | West - Mountain |
June 2-3, 2026 | Philadelphia | April 22, 2026 | South |
July 15-16, 2026 | Summer Virtual | June 3, 2026 | Virtual |
3rd Quarter |
|||
August 19-20, 2026 | North Carolina | July 8, 2026 | South |
August 24-25, 2026 | Atlanta | July 15, 2026 | South |
August 25-26, 2026 | Kansas City | July 15, 2026 | Midwest - Plains |
September 3-4, 2026 | South Florida | July 22, 2026 | South |
September 3-4, 2026 | Spanish South Florida | July 22, 2026 | Spanish |
September 21-22, 2026 | Columbus | July 22, 2026 | Midwest - Lakes |
September 24-25, 2026 | Little Rock | August 12, 2026 | South |
September 28-29, 2026 | Spanish SoCal | August 19, 2026 | Spanish |
September 29-30, 2026 | Los Angeles | August 19, 2026 | West - Coastal |
September 29-30, 2026 | Philadelphia | August 19, 2026 | Northeast |
4th Quarter |
|||
October 1-2, 2026 | Houston | August 19, 2026 | South |
October 1-2, 2026 | Spanish Houston | August 19, 2026 | Spanish |
October 6-7, 2026 | Calgary | August 26, 2026 | Canada |
October 15-16, 2026 | Louisiana | September 2, 2026 | South |
October 19-20, 2026 | Detroit | September 9, 2026 | Midwest - Lakes |
October 20-21, 2026 | Denver | September 9, 2026 | West - Mountain |
October 27-28, 2026 | Spanish North Carolina | September 16, 2026 | Spanish |
October 28-29, 2026 | Richmond | September 16, 2026 | South |
October 28-29, 2026 | Seattle | September 16, 2026 | West - Mountain |
November 9-10, 2026 | Chicago | September 30, 2026 | Midwest - Lakes |
November 10-11, 2026 | North Carolina | September 30, 2026 | South |
November 16-17, 2026 | Toronto | October 7, 2026 | Canada |
November 16-17, 2026 | Jacksonville | October 7, 2026 | South |
Become a Church Planter
Join Send Network's family of churches working to plant churches everywhere for everyone.